White soda bread
€3.75 inc. Vat
INGREDIENTS
Buttermilk (rice flour, potato flour,tapioca, maize, buckwheat)cornflour, mono calcuim phosphate, xanthan gum, egg, soduim bicarbontae, salt, baking powder, ascorbic acid ( vitamin C E300)
Description
NUTRITIONAL INFORMATION | per 100g |
Energy KJ | 709.6115932 |
Energy Kcal | 167.5098617 |
Fat | 1.18970228 |
(of which saturates) | 0.215919944 |
Carbohydrates | 34.87967446 |
(of which sugar) | 0.037204667 |
Fibre | 0.524303451 |
Protein | 4.591570818 |
Salt | 0.4896925 |
ALLERGENS LISTED IN BOLD | |
MAY CONTAIN TRACES OF NUTS | |
NET WEIGHT 454G |
Leave a Reply
You must be logged in to post a comment.