Dairy Free Brown Farmhouse Loaf
€4.99 inc. Vat
INGREDIENTS
21% oats, rice flour, sugar beet fibre, carob, potato, sarassin, tapioca, egg black treacle, xanthan gum, bread soda salt baking powder, water,
Description
NUTRITIONAL INFORMATION | per 100g |
Energy KJ | 467.7786635 |
Energy Kcal | 110.5081673 |
Fat | 1.547604533 |
(of which saturates) | 0.098038296 |
Carbohydrates | 21.61755373 |
(of which sugar) | 3.265525596 |
Fibre | 1.365533411 |
Protein | 2.854114889 |
Salt | 0.45150848 |
ALLERGENS LISTED IN BOLD | |
MAY CONTAIN TRACES OF NUTS | |
NET WEIGHT 454G |
Leave a Reply
You must be logged in to post a comment.