Brown Soda Bread
€3.75 inc. Vat
INGREDIENTS
56% Buttermilk gluten free flour blend (rice flour, tapioca, potato flour, gram flour, buckwheat flour, sugar beet fibre, carob ) bread soda, baking powder, egg, salt, xanthan gum
Description
NUTRITIONAL INFORMATION | per 100g |
Energy KJ | 679.6369295 |
Energy Kcal | 161.0131397 |
Fat | 3.088520055 |
(of which saturates) | 1.452282158 |
Carbohydrates | 28.8566805 |
(of which sugar) | 2.662517289 |
Fibre | 1.83264177 |
Protein | 4.507607192 |
Salt | 0.036986515 |
ALLERGENS LISTED IN BOLD | |
MAY CONTAIN TRACES OF NUTS | |
NET WEIGHT 454G |
Leave a Reply
You must be logged in to post a comment.