Mince Pies ( 3 in a Pack)
€3.99 inc. Vat
INGREDIENTS
sultanas, mixed peel, vegetable fat, sugar, brown rice flour, white rice flour, egg, gram flour, cornflour, 1% whiskey, lemon, xanthan gum, salt, baking powder,
Out of stock
Description
NUTRITIONAL INFORMATION | per 100g |
Energy KJ | 1679.018013 |
Energy Kcal | 399.5824474 |
Fat | 17.45838058 |
(of which saturates) | 6.249870069 |
Carbohydrates | 59.09755197 |
(of which sugar) | 36.76449917 |
Fibre | 1.621825537 |
Protein | 4.444554689 |
Salt | 0.47038793 |
ALLERGENS LISTED IN BOLD | |
MAY CONTAIN TRACES OF NUTS | |
NET WEIGHT 80G | |
€3.99 PER PACK ( 3 PER PACK) |
Leave a Reply
You must be logged in to post a comment.